घर खोलें Sat 14:00नए घर211 Bungalook Street, Manor Lakes2 LIVING | STUDY | $640K-$660K | EAST-FACING 322446m²सूचीबद्ध समय 10-02 00:00
घर खोलें Sat 11:302122 Bush Street, Manor LakesEAST FACING | $620k-$650k | 2 LIVING AREAS 422400m²सूचीबद्ध समय 09-25 00:00
घर खोलें Thu 18:00नए घर23892 Tarneit Road, TarneitEAST FACING | $620K-$640K | MOVE IN READY 322375m²सूचीबद्ध समय 09-11 00:00
घर खोलें Sat 13:30217 Koomba Street, Manor LakesGENEROUS 508m² | $640k - $650k | NORTH FACING 322सूचीबद्ध समय 09-10 00:00
घर खोलें Sat 12:00231 Hazelnut Road, Manor LakesLOCATION | $540k - $560k | NGARRI PRIMARY 321283m²सूचीबद्ध समय 08-28 00:00
घर खोलें Thu 18:002868 Eureka Drive, Manor LakesLocation | $665k - $695k | East Facing 522523m²सूचीबद्ध समय 08-28 00:00
घर खोलें Thu 17:30नए घर299 Field Street, Manor LakesLocation | $650k - $660k | East Facing 322496m²सूचीबद्ध समय 08-21 00:00
नए घर2116 Cardinia Grove, Manor Lakes2 Living | $590k - $610k | New Carpets 322448m²सूचीबद्ध समय 08-21 00:00
घर खोलें Sat 10:302552 Hawkstone Road, Manor Lakes2 Living | $630k - $650k | Solar Panels 322512m²सूचीबद्ध समय 08-17 00:00
घर खोलें Sat 12:002225 Eltham Parade, Manor LakesEast Facing | $620k - $640k | Move in Ready 422448m²सूचीबद्ध समय 08-17 00:00
घर खोलें Thu 18:30नए घर1416 Tecoma Street, Manor LakesNEAR-NEW | $690k - $750k | 7-STAR RATING 422486m²सूचीबद्ध समय 08-17 00:00
घर खोलें Sat 12:30नए घर1826 Taihu Road, Wyndham ValeVENDOR MUST SELL !! $640K-$659K | BRAND NEW 422301m²सूचीबद्ध समय 08-14 00:00
घर खोलें Sat 11:003625 Pierbrook Avenue, Manor Lakes$920,000 - $940,000 642512m²सूचीबद्ध समय 07-28 00:00
घर खोलें Sat 13:152844 Greaves Street South, Werribee$695,000 - $745,000 423534m²सूचीबद्ध समय 07-24 00:00
घर खोलें Sat 12:002424 Eltham Parade, Manor Lakes$580,000 - $610,000 424400m²सूचीबद्ध समय 07-23 00:00
घर खोलें Sat 12:30288 Dutch Avenue, Manor LakesElectric Shutters | $675k -$695k | East Facing 523512m²सूचीबद्ध समय 07-10 00:00
घर खोलें Sat 12:30164/2 Bertie Street, Manor Lakesनीलामी 10-25 13:00मूल्यांकन$555K422208m²सूचीबद्ध समय 07-07 00:00