घर खोलें 09-05 13:30 11:30-12:00नई सूची27289-291 Russell Street, Bathurst, NSW 2795Expressions of Interest 64696m²कल सूचीबद्ध
घर खोलें 09-05 14:15 12:15-12:451853 Morrisset Street, Bathurst, NSW 2795Guide $675,000 - $715,000 211376m²सूचीबद्ध समय 08-25 00:00
घर खोलें 09-05 12:45 10:45-11:151113/142 Durham Street, Bathurst, NSW 2795$425,000 211सूचीबद्ध समय 08-24 00:00
घर खोलें 09-05 12:30 10:30-11:002214 Oakes Street, Bathurst, NSW 2795$730,000 321630m²सूचीबद्ध समय 08-18 00:00
घर खोलें 09-05 13:10 11:10-11:301932 Henry Street, Bathurst, NSW 2795$550,000 - $590,000 31550m²सूचीबद्ध समय 08-11 00:00
घर खोलें 09-05 12:40 10:40-11:0017111 Seymour Street, Bathurst, NSW 2795$690,000 - $740,000 321253m²सूचीबद्ध समय 08-06 00:00
घर खोलें 09-05 12:45 10:45-11:153032 Rankin Street, Bathurst, NSW 2795Guide $850,000 - $880,000 411278m²सूचीबद्ध समय 08-04 00:00
घर खोलें 09-05 12:00 10:00-10:2020188 Peel Street, Bathurst, NSW 2795$690,000 - $715,000 211347m²सूचीबद्ध समय 07-31 00:00
घर खोलें 09-05 12:00 10:00-10:3099/55 Piper Street, Bathurst, NSW 2795$440,000 - $460,000 21162m²4522m²सूचीबद्ध समय 07-30 00:00
घर खोलें 09-05 13:30 11:30-12:00134/363 Rankin Street, Bathurst, NSW 2795$569,000 211सूचीबद्ध समय 07-17 00:00
घर खोलें 09-05 13:45 11:45-12:05141/41 Lambert Street, Bathurst, NSW 2795$500,000 - $519,000 211सूचीबद्ध समय 07-16 00:00
17104 Bentinck Street, Bathurst, NSW 2795$1,100,000 - $1,200,000 531210m²291m²सूचीबद्ध समय 07-13 00:00
घर खोलें 09-05 13:10 11:10-11:30165/171 Keppel Street, Bathurst, NSW 2795Price Guide $590,000 - $610,000 211सूचीबद्ध समय 07-02 00:00
कल घर खोलें 17:00-17:4529126 Keppel Street, Bathurst, NSW 2795$699,000 211170m²सूचीबद्ध समय 06-25 00:00
घर खोलें 09-05 12:45 10:45-11:151126 Carlingford Street, Bathurst, NSW 2795Guide $580,000 - $620,000 3121147m²सूचीबद्ध समय 06-03 00:00