يوم مفتوح 07-25 16:30 14:30-15:0028وقت الإدراج 06-25 00:00مزاد 08-01 16:30444679m²42 Lentara Street, Fingal Bay, NSW 2315
يوم مفتوح 07-25 15:00 13:00-13:3027وقت الإدراج 06-25 00:00$1,790,000 - $1,860,000 425363m²1601m²8 Cordeaux Street, Louth Park, NSW 2320
يوم مفتوح 07-25 13:30 11:30-12:0024وقت الإدراج 06-25 00:00$1,190,000 - $1,290,000 532508m²866m²45 Flinders Street, East Maitland, NSW 2323
يوم مفتوح 07-25 11:00 09:00-09:3014وقت الإدراج 06-25 00:00$440,000 2113/5 Dunlop Close, Singleton, NSW 2330
يوم مفتوح 07-25 16:15 14:15-14:4517وقت الإدراج 06-24 00:00Buyer Guide $490,000 - $510,000 31149m²914m²116 Sydney Street, Muswellbrook, NSW 2333
يوم مفتوح 07-25 11:20 09:20-09:5035وقت الإدراج 06-24 00:00Price Guide: $860,000 322947m²31 George Street, Karuah, NSW 2324
يوم مفتوح 07-25 13:00 11:00-11:3011وقت الإدراج 06-24 00:00$699,000-$749,000 3212/8 Millhouse Close, Farley, NSW 2320
يوم مفتوح 07-25 13:00 11:00-11:3011وقت الإدراج 06-24 00:00$699,000 - $749,000 3211/8 Millhouse Close, Farley, NSW 2320
يوم مفتوح 07-25 13:20 11:20-11:4022وقت الإدراج 06-24 00:00$910,000 - $950,000 422655m²93 Dalyell Way, Raymond Terrace, NSW 2324
يوم مفتوح 07-25 12:50 10:50-11:1021وقت الإدراج 06-24 00:00$880,000 - $920,000 422702m²92 Dalyell Way, Raymond Terrace, NSW 2324
يوم مفتوح 07-25 13:15 11:15-11:4535وقت الإدراج 06-24 00:00Neg Range $795,000 - $855,000 314571m²6 Capp Street, Telarah, NSW 2320انخفاض السعر
31وقت الإدراج 06-24 00:00$1,500,000 - $1,600,000 525328m²2489m²24 Earl Park Court, Kitchener, NSW 2325انخفاض السعر
يوم مفتوح 07-25 14:10 12:10-12:4022وقت الإدراج 06-24 00:00$899,000 4241012m²95 Rawson Street, Kurri Kurri, NSW 2327
27وقت الإدراج 06-24 00:00$895,000 - $920,000 322174m²1385m²108 Patsys Flat Road, Smiths Lake, NSW 2428
يوم مفتوح 07-25 13:40 11:40-12:0020وقت الإدراج 06-23 00:00$550,000 - $600,000 22188m²1480m²9/8 Steam Street, Maitland, NSW 2320انخفاض السعر