17وقت الإدراج 06-01 00:00$570,000 - $595,000 3122654m²231 Sailors Gully Road, Sailors Gully, VIC 3556
21وقت الإدراج 06-01 00:00Selling range $820,000 to $860,000 42810117m²43 Bower Crescent, Koondrook, VIC 3580
يوم مفتوح 06-20 13:20 11:20-11:4020وقت الإدراج 06-01 00:00$755,000 313148m²1995m²11 Stephen Street, Campbells Creek, VIC 3451
16وقت الإدراج 06-01 00:00Selling Range $655,000 to $685,000 3229 Arbuthnot Street, Koondrook, VIC 3580
21وقت الإدراج 06-01 00:00Selling range $820,000 to $860,000 42810117m²43 Bower Crescent, Koondrook, VIC 3580
يوم مفتوح 06-20 13:30 11:30-12:0016وقت الإدراج 06-01 00:00$655,000 31110m²405m²16 Parker Street, Castlemaine, VIC 3450
يوم مفتوح 06-20 12:00 10:00-10:3017وقت الإدراج 06-01 00:00$675,000 - $725,000 311746m²39 Wheatley Street, Kyneton, VIC 3444
يوم مفتوح 06-20 14:20 12:20-12:4023وقت الإدراج 06-01 00:00$795,000 423176m²1785m²18 Penhallurick Street, Campbells Creek, VIC 3451
10وقت الإدراج 06-01 00:00$510,000 | Central & Level 211194m²1/18 Berkeley Street, Castlemaine, VIC 3450
12وقت الإدراج 06-01 00:00$285,000 - $300,000 1423m²3 Lyndhurst Street, Bridgewater On Loddon, VIC 3516
16وقت الإدراج 06-01 00:00Selling Range $655,000 to $685,000 3229 Arbuthnot Street, Koondrook, VIC 3580