23FördernListdatum 02-05 00:00Contact agent 654725m²3 Haughton Street Linley Point NSW 2066Lower North Shore
7Listdatum 09-28 00:00Ready in 2026 | 300m from Blacktown Train Station 11158m²Address Withheld, Blacktown, NSW 2148 (uid:dV2jx)Western Suburbs
7Listdatum 09-28 00:00Ready in 2026 | 300m from Blacktown Train Station 11158m²Address Withheld, Blacktown, NSW 2148 (uid:S2x7y)Western SuburbsAm beliebtesten
7Listdatum 09-28 00:00Penthouse Unit | Ready in 2026 | Contact Agent 11158m²Address Withheld, Blacktown, NSW 2148 (uid:gwemB)Western Suburbs
7Listdatum 09-28 00:00Penthouse Unit| 2 + Study | Ready in 2026 22185m²Address Withheld, Blacktown, NSW 2148 (uid:3ugvc)Western Suburbs
7Listdatum 09-28 00:00Penthouse Unit | Ready in 2026 | Contact Agent 22190m²Address Withheld, Blacktown, NSW 2148 (uid:6PniD)Western Suburbs
7Listdatum 09-28 00:00Off the plan | Ready in 2026 | Contact Agent 22185m²Address Withheld, Blacktown, NSW 2148 (uid:MyyLf)Western Suburbs
7Listdatum 09-28 00:00Penthouse Unit | Ready in 2026 | Contact Agent 11158m²Address Withheld, Blacktown, NSW 2148 (uid:8HYXC)Western Suburbs
6FördernListdatum 02-24 00:00Contact Agent 22194m²1203/25 HUME STREET CROWS NESTLower North ShoreAm beliebtesten
7Listdatum 09-28 00:00Penthouse Unit| 2 + Study | Ready in 2026 22185m²Address Withheld, Blacktown, NSW 2148 (uid:jD3Js)Western Suburbs
7Listdatum 09-28 00:00Off the plan | 2 + Study | Ready in 2026 22185m²Address Withheld, Blacktown, NSW 2148 (uid:Ds6TC)Western Suburbs
7Listdatum 09-28 00:00Penthouse Unit | Ready in 2026 | Contact Agent 22190m²Address Withheld, Blacktown, NSW 2148 (uid:cTGpL)Western Suburbs
7Listdatum 09-28 00:00Off the plan | Ready in 2026 | Contact Agent 22185m²Address Withheld, Blacktown, NSW 2148 (uid:pWS2r)Western Suburbs
7Listdatum 09-28 00:00Off the plan | 2 + Study | Ready in 2026 22185m²Address Withheld, Blacktown, NSW 2148 (uid:h2ZH9)Western Suburbs
Tag der offenen Tür 06-20 13:00 11:00-12:0029FördernListdatum 05-08 00:00Realistic Vendor | Contact Agent 644485m²809m²47 Tunks Street, Northbridge, NSW 2063Lower North ShoreAm beliebtesten
12Listdatum 09-27 00:00Contact Agent Schätzung$1.05M11172m²403/23 Shelley Street, Sydney, NSW 2000Sydney CBDIn der Nähe des Bahnhofs
24Listdatum 09-27 00:00Beautiful home with Two Ensuites!!! Schätzung$1.83M542428m²10 Kranji Street, Box Hill, NSW 2765Outer Western Sydney
18Listdatum 09-27 00:00John Sarigiannis 0451 799 289 11272m²72m²312/9 Derwent Street, South Hurstville, NSW 2221St GeorgeAm beliebtestenPreisrückgang
35FördernListdatum 05-17 00:00Sale by Negotiation 686810m²563 Lower Bowen Terrace, New Farm, QLD 4005Am beliebtesten
24Listdatum 09-27 00:00Contact Agent 22412575m²18880m²9 Oakfield Road, Salt Ash, NSW 2318Preisrückgang
Tag der offenen Tür 06-20 15:00 13:00-13:30Neu gelistet24FördernGestern gelistetAuktion 07-04 13:30534375m²64 Doran Circuit, Park Ridge, QLD 4125Am beliebtesten
4Listdatum 09-27 00:00Expressions Of Interest 311175799m²Address Withheld, Qunaba, QLD 4670 (uid:w0zd5)
13Listdatum 09-26 00:00$275,000 | Space For The Extras 1005m²LOT 2/34 Roderick Street, Taradale, VIC 3447
20Listdatum 09-26 00:00$875,000 314213m²61797m²Address Withheld, Strangways, VIC 3461 (uid:vtv8k)Preisrückgang