Bagong Listahan2422 Cator Street, GlensideAksiyon 11-21 11:30322439m²Petsa ng Pagkakalista 10-30 00:00
Bagong Listahan196B Stanley Street, TranmereAksiyon 11-14 13:00532411m²Petsa ng Pagkakalista 10-27 00:00
Bagong Listahan1817B Rosedale Avenue, Morphettville$1.05M - $1.15M | Best Offer Mon 23 Nov 5pm (USP) 311441m²Petsa ng Pagkakalista 10-27 00:00
1614B Harris Road, Vale ParkExpression of Interest | Mon 09 Nov 5.00pm (USP) 322346m²Petsa ng Pagkakalista 10-20 00:00
17201/62 South Terrace, AdelaideExpression of Interest | Mon 09 Nov 5.00pm (USP) 321Petsa ng Pagkakalista 10-20 00:00
1835/6-24 Winona Street, FindonBest Offer | $699,000 - $760,000 311131m²111m²Petsa ng Pagkakalista 10-15 00:00
201A Tyringa Avenue, RostrevorBest Offer | $1,250,000 - $1,350,000 532304m²Petsa ng Pagkakalista 10-12 00:00
2021 Third Avenue, St PetersBest Offer | Mon 02 Nov 5.00pm (USP) 532627m²Petsa ng Pagkakalista 10-09 00:00
2118 Palmer Street, Lightsview$1.1M - $1.2M | Best Offer 09 Nov (USP) 432259m²Petsa ng Pagkakalista 09-29 00:00
Bagong Bahay2410 Sandford Street, Kensington Gardens$2,200,000 - $2,400,000 432438m²Petsa ng Pagkakalista 09-22 00:00